<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worldwide Motion Picture Group</title>
	<atom:link href="http://www.worldwidempg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldwidempg.com</link>
	<description>The leader in movie research</description>
	<lastBuildDate>Wed, 08 May 2013 23:22:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>CEO Vincent Bruzzese On Page A1 of the New York Times</title>
		<link>http://www.worldwidempg.com/insights/ceo-vincent-bruzzese-on-page-a1-of-the-new-york-times/</link>
		<comments>http://www.worldwidempg.com/insights/ceo-vincent-bruzzese-on-page-a1-of-the-new-york-times/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:54:53 +0000</pubDate>
		<dc:creator>mmackey</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.worldwidempg.com/?p=1188</guid>
		<description><![CDATA[LOS ANGELES — Forget zombies. The data crunchers are invading Hollywood. The same kind of numbers analysis that has reshaped areas like politics and online marketing is increasingly being used by the entertainment industry. Netflix tells customers what to rent based on algorithms that analyze previous selections, Pandora does the same with music, and studios [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.worldwidempg.com/wp-content/uploads/2013/05/scripts-articleLarge.jpg"><img class="alignnone size-medium wp-image-1189" alt="scripts-articleLarge" src="http://www.worldwidempg.com/wp-content/uploads/2013/05/scripts-articleLarge-300x200.jpg" width="408" height="270" /></a></p>
<p><span style="font-size: small;">LOS ANGELES — Forget zombies. The data crunchers are invading Hollywood.</span></p>
<p itemprop="articleBody">The same kind of numbers analysis that has reshaped areas like politics and online marketing is increasingly being used by the entertainment industry.</p>
<p itemprop="articleBody">Netflix tells customers what to rent based on algorithms that analyze previous selections, Pandora does the same with music, and studios have started using Facebook “likes” and online trailer views to mold advertising and even films.</p>
<p itemprop="articleBody">Now, the slicing and dicing is seeping into one of the last corners of Hollywood where creativity and old-fashioned instinct still hold sway: the screenplay.</p>
<p itemprop="articleBody">A chain-smoking former statistics professor named Vinny Bruzzese — “the reigning mad scientist of Hollywood,” in the words of one studio customer — has started to aggressively pitch a service he calls script evaluation. For as much as $20,000 per script, Mr. Bruzzese and a team of analysts compare the story structure and genre of a draft script with those of released movies, looking for clues to box-office success. His company, Worldwide Motion Picture Group, also digs into an extensive database of focus group results for similar films and surveys 1,500 potential moviegoers. What do you like? What should be changed?</p>
<p itemprop="articleBody">Read the whole story at <a title="The New York Times website" href="http://www.nytimes.com/2013/05/06/business/media/solving-equation-of-a-hit-film-script-with-data.html?pagewanted=1&amp;_r=0&amp;hpw">The New York Times</a>.</p>
<p><span style="font-size: small;"> </span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.worldwidempg.com%2Finsights%2Fceo-vincent-bruzzese-on-page-a1-of-the-new-york-times%2F&amp;title=CEO%20Vincent%20Bruzzese%20On%20Page%20A1%20of%20the%20New%20York%20Times" id="wpa2a_2"><img src="/images/bg-share.gif" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.worldwidempg.com/insights/ceo-vincent-bruzzese-on-page-a1-of-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Vincent Bruzzese of Worldwide MPG Opens &#8220;An Industry Think Tank 2.0&#8243; at CinemaCon</title>
		<link>http://www.worldwidempg.com/insights/ceo-vincent-bruzzese-of-worldwide-mpg-opens-an-industry-think-tank-2-0-at-cinemacon/</link>
		<comments>http://www.worldwidempg.com/insights/ceo-vincent-bruzzese-of-worldwide-mpg-opens-an-industry-think-tank-2-0-at-cinemacon/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:25:52 +0000</pubDate>
		<dc:creator>mmackey</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.worldwidempg.com/?p=1162</guid>
		<description><![CDATA[Vincent Bruzzese spoke the opening remarks for the panel &#8220;An Industry Think Tank 2.0&#8243; at CinemaCon on Wednesday morning. The panel included Universal Pictures chairman Adam Fogelson; veteran producer Michael De Luca (CEO Vincent Bruzzese of Worldwide MPG Opens &#8220;An Industry Think Tank 2.0&#8243; at CinemaConMoneyball, Captain Phillips); Carmike Cinemas president and CEO David Passman [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.worldwidempg.com/wp-content/uploads/2013/04/photo2.jpg"><img class="alignnone size-medium wp-image-1164" alt="photo2" src="http://www.worldwidempg.com/wp-content/uploads/2013/04/photo2-300x225.jpg" width="300" height="225" /></a></p>
<p>Vincent Bruzzese spoke the opening remarks for the panel &#8220;An Industry Think Tank 2.0&#8243; at CinemaCon on Wednesday morning.</p>
<p>The panel included Universal Pictures chairman Adam Fogelson; veteran producer Michael De Luca (CEO Vincent Bruzzese of Worldwide MPG Opens &#8220;An Industry Think Tank 2.0&#8243; at CinemaCon<i>Moneyball</i>, <i>Captain Phillips</i>); Carmike Cinemas president and CEO David Passman (who also serves as chairman of NATO): Bud Mayo, CEO of pioneering digital circuit Digiplex Destinations; and Matt Jacobson, head of development at Facebook and one of its first ten original employees.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.worldwidempg.com%2Finsights%2Fceo-vincent-bruzzese-of-worldwide-mpg-opens-an-industry-think-tank-2-0-at-cinemacon%2F&amp;title=CEO%20Vincent%20Bruzzese%20of%20Worldwide%20MPG%20Opens%20%E2%80%9CAn%20Industry%20Think%20Tank%202.0%E2%80%B3%20at%20CinemaCon" id="wpa2a_4"><img src="/images/bg-share.gif" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.worldwidempg.com/insights/ceo-vincent-bruzzese-of-worldwide-mpg-opens-an-industry-think-tank-2-0-at-cinemacon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vincent Bruzzese Talks About the Coming Holiday Box Office</title>
		<link>http://www.worldwidempg.com/insights/vincent-bruzzese-talks-about-the-coming-holiday-box-office/</link>
		<comments>http://www.worldwidempg.com/insights/vincent-bruzzese-talks-about-the-coming-holiday-box-office/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 23:31:53 +0000</pubDate>
		<dc:creator>mmackey</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.worldwidempg.com/?p=1129</guid>
		<description><![CDATA[&#8220;I think we&#8217;re looking at one of the bigger box office seasons,&#8221; Vincent Bruzzese, president of the market research firm Ipsos&#8217; motion picture group, said. &#8220;Last year, there was a diverse mix of films, which had something for everyone, but nothing that really excited anyone. This year, we&#8217;re looking at more movies with a broader [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;I think we&#8217;re looking at one of the bigger box office seasons,&#8221; Vincent Bruzzese, president of the market research firm Ipsos&#8217; motion picture group, said. &#8220;Last year, there was a diverse mix of films, which had something for everyone, but nothing that really excited anyone. This year, we&#8217;re looking at more movies with a broader reach and a slate of films that inspires more urgency in people to go to the theater.&#8221;</p>
<p>Read the full article at <a title="thewrap.com" href="http://www.thewrap.com/movies/article/can-hobbit-les-miserables-and-django-unchained-thrive-crowded-yuletide-box-office-66081?page=0,0" target="_blank">thewrap.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.worldwidempg.com%2Finsights%2Fvincent-bruzzese-talks-about-the-coming-holiday-box-office%2F&amp;title=Vincent%20Bruzzese%20Talks%20About%20the%20Coming%20Holiday%20Box%20Office" id="wpa2a_6"><img src="/images/bg-share.gif" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.worldwidempg.com/insights/vincent-bruzzese-talks-about-the-coming-holiday-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vincent Bruzzese on The Hays Advantage Discussing Disney Purchase of Lucasfilm</title>
		<link>http://www.worldwidempg.com/insights/vincent-bruzzese-on-the-hays-advantage-discussing-disney-purchase-of-lucasfilm/</link>
		<comments>http://www.worldwidempg.com/insights/vincent-bruzzese-on-the-hays-advantage-discussing-disney-purchase-of-lucasfilm/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 17:35:36 +0000</pubDate>
		<dc:creator>mmackey</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Lucas]]></category>
		<category><![CDATA[Lucasfilm]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[The Hays Advantage]]></category>
		<category><![CDATA[vincent bruzzese]]></category>

		<guid isPermaLink="false">http://www.worldwidempg.com/?p=1119</guid>
		<description><![CDATA[Listen to Vincent Bruzzese talk with The Hays Advantage discussing the impact of Disney&#8217;s purchase of Lucasfilm. Download the audio via The Hays Advantage]]></description>
				<content:encoded><![CDATA[<p>Listen to Vincent Bruzzese talk with The Hays Advantage discussing the impact of Disney&#8217;s purchase of Lucasfilm.</p>
<p>Download the audio <a title="The Hays Advantage" href="http://us.cisionpoint.com/Detail/NewsItem.cp/5811171470">via The Hays Advantage</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.worldwidempg.com%2Finsights%2Fvincent-bruzzese-on-the-hays-advantage-discussing-disney-purchase-of-lucasfilm%2F&amp;title=Vincent%20Bruzzese%20on%20The%20Hays%20Advantage%20Discussing%20Disney%20Purchase%20of%20Lucasfilm" id="wpa2a_8"><img src="/images/bg-share.gif" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.worldwidempg.com/insights/vincent-bruzzese-on-the-hays-advantage-discussing-disney-purchase-of-lucasfilm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vincent Bruzzese Speaks at TheGrill On the Power of Word of Mouth</title>
		<link>http://www.worldwidempg.com/insights/vincent-bruzzese-speaks-at-thegrill-on-the-power-of-word-of-mouth/</link>
		<comments>http://www.worldwidempg.com/insights/vincent-bruzzese-speaks-at-thegrill-on-the-power-of-word-of-mouth/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 00:46:04 +0000</pubDate>
		<dc:creator>mmackey</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.worldwidempg.com/?p=1108</guid>
		<description><![CDATA[&#160; Read the full article at thewrap.com &#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Read the full article at <a title="thewrap.com" href="http://www.thewrap.com/movies/column-post/study-people-more-likely-spread-buzz-word-mouth-social-networks-58721?page=0,0http://">thewrap.com</a></p>
<p><a href="http://www.worldwidempg.com/wp-content/uploads/2012/10/photo5.jpg"><img class="alignnone size-medium wp-image-1113" title="photo5" src="http://www.worldwidempg.com/wp-content/uploads/2012/10/photo5-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p><a href="http://www.worldwidempg.com/wp-content/uploads/2012/10/photo21.jpg"><img class="alignnone size-medium wp-image-1114" title="photo2" src="http://www.worldwidempg.com/wp-content/uploads/2012/10/photo21-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.worldwidempg.com%2Finsights%2Fvincent-bruzzese-speaks-at-thegrill-on-the-power-of-word-of-mouth%2F&amp;title=Vincent%20Bruzzese%20Speaks%20at%20TheGrill%20On%20the%20Power%20of%20Word%20of%20Mouth" id="wpa2a_10"><img src="/images/bg-share.gif" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.worldwidempg.com/insights/vincent-bruzzese-speaks-at-thegrill-on-the-power-of-word-of-mouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vincent Bruzzese Speaks Out in NY Times Regarding the 2012 Summer Box Office</title>
		<link>http://www.worldwidempg.com/insights/vincent-bruzzese-speaks-out-in-ny-times-regarding-the-2012-summer-box-office/</link>
		<comments>http://www.worldwidempg.com/insights/vincent-bruzzese-speaks-out-in-ny-times-regarding-the-2012-summer-box-office/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 23:24:33 +0000</pubDate>
		<dc:creator>mmackey</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.worldwidempg.com/?p=1094</guid>
		<description><![CDATA[Read the full NY Times article at nytimes.com]]></description>
				<content:encoded><![CDATA[<p>Read the full NY Times article at <a title="nytimes.com" href="http://www.nytimes.com/2012/09/03/business/media/ticket-sales-fail-to-make-hollywoods-summer.html?_r=1&amp;ref=todayspaper http://">nytimes.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.worldwidempg.com%2Finsights%2Fvincent-bruzzese-speaks-out-in-ny-times-regarding-the-2012-summer-box-office%2F&amp;title=Vincent%20Bruzzese%20Speaks%20Out%20in%20NY%20Times%20Regarding%20the%202012%20Summer%20Box%20Office" id="wpa2a_12"><img src="/images/bg-share.gif" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.worldwidempg.com/insights/vincent-bruzzese-speaks-out-in-ny-times-regarding-the-2012-summer-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vincent Bruzzese Speaks at CinemaCon About Social Media and the Moviegoer</title>
		<link>http://www.worldwidempg.com/insights/vincent-bruzzese-speaks-at-cinemacon-about-social-media-and-the-moviegoer/</link>
		<comments>http://www.worldwidempg.com/insights/vincent-bruzzese-speaks-at-cinemacon-about-social-media-and-the-moviegoer/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:48:05 +0000</pubDate>
		<dc:creator>mmackey</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.worldwidempg.com/?p=1068</guid>
		<description><![CDATA[Will Social Media Re-Invigorate Moviegoing?: CinamaCon BY DAVID LIEBERMAN, Executive Editor &#124; Thursday April 26, 2012 @ 5:32pm EDT The most important technology change for theater owners has nothing to do with the quality of picture and sound. Their businesses will be far more affected by social media, based on comments at a lunch panel [...]]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>Will Social Media Re-Invigorate Moviegoing?: CinamaCon</strong></p>
<p><strong>BY </strong><a title="Visit DAVID LIEBERMAN, Executive Editor’s website" rel="external" href="http://www.deadline.com/author/dlieberman/">DAVID LIEBERMAN, Executive Editor</a> | Thursday April 26, 2012 @ 5:32pm EDT</p>
<p><a rel="nofollow" href="http://www-deadline-com.vimg.net/wp-content/uploads/2012/04/CinemaCon__120420234852.jpg"><img title="CinemaCon" src="http://www-deadline-com.vimg.net/wp-content/uploads/mobile/1f10504276c57e1e8dd09fe2d0694b7e.124.32.jpg" alt="" width="124" height="32" /></a>The most important technology change for theater owners has nothing to do with the quality of picture and sound. Their businesses will be far more affected by social media, based on comments at a lunch panel today at the industry’s CinemaCon convention. With the growing access to information on the Internet, and social networks led by Facebook, about 39% of movie-goers have an opinion about a film four weeks before it’s released — up from about 25% four years ago — according to Vincent Bruzzese, President Worldwide of the Motion Picture Group at Ipsos. “More than a third of moviegoers have decided whether to see a movie before your TV campaign even starts,” he says. Studios are paying attention: “When we look at a film campaign it’s about identifying influencers upfront,” says T.J. Marchetti, SVP of digital markeitng for Walt Disney Studios. For example, he notes that <em>Finding Nemo</em> — which will be re-released in 3D this fall — has 12M fans on Facebook. The studio has also generated online buzz by having stars of <em>The Avengers</em> attend about 15 pre-release screenings, and having director Steven Spielberg answer audience questions from about 60 theaters showing <em>War Horse</em>. “It’s hard to do; you can’t do it for everything,” Marchetti says. But when it works it can “empower people and have them be your evangelists.”</p>
<p>Fandango is doing its part– especially with its mobile app. About 24M people have downloaded it; in Q1 it accounted for 25% of Fandango’s ticket sales. “Most of our mobile ticket purchases happen 2-to-4 hours before the event,” says business development VP Kevin Shepela. By contrast, visitors to its Web site buy tickets early: 42% of Fandango’s total transactions take place before the movie even opens, he says. The next step is to popularize bar-codes that can offer users ticket sales as well as information, discounts, and an ability to enter the theater without a paper ticket. Shepela says that Fandango also has built its relationship with Facebook, and is working to persuade people to share more information.  ”A few years ago, ‘liking’ something (on Facebook) led to a fan page,” Shepela says. But now it can lead to “actionable links” that promote sales. Also, “friends can see, if I choose to share the information, that I’m going to a particular movie at 7 PM.”</p>
<p>A relatively new Web site, Tugg.com, also is beginning to harness social networks to promote movie-going. It enables almost anyone to arrange an event — such as a screening of a film not currently in a theater — if a certain number of people commit to showing up. For example, “if 50 people say they’ll see <em>Rocky</em>, it will happen,” says marketing executive Pablo Gonzales.  The site is developing agreements with exhibitors — including AMC. Gonzales says that Tugg could be used to prolong theatrical life of a film, or arrange screenings of art films in a community that doesn’t have an art house theater. People trying to schedule events via Tugg often invite friends via Facebook, and about 20% typically sign up. “We’re talking to people who haven’t stepped into a theater in 10 years, and they’re re-engaging in that experience,” Gonzales says.</p>
<p>via <a href="http://m.deadline.com/2012/04/will-social-media-re-invigorate-movie-going-cinemacon/">Deadline</a></p>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.worldwidempg.com%2Finsights%2Fvincent-bruzzese-speaks-at-cinemacon-about-social-media-and-the-moviegoer%2F&amp;title=Vincent%20Bruzzese%20Speaks%20at%20CinemaCon%20About%20Social%20Media%20and%20the%20Moviegoer" id="wpa2a_14"><img src="/images/bg-share.gif" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.worldwidempg.com/insights/vincent-bruzzese-speaks-at-cinemacon-about-social-media-and-the-moviegoer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vincent Bruzzese and Millennium Films&#8217; Mark Gill Share the Secrets of Movie Market Research at the Producers Guild of America on March 17</title>
		<link>http://www.worldwidempg.com/calendar/pga/</link>
		<comments>http://www.worldwidempg.com/calendar/pga/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:44:54 +0000</pubDate>
		<dc:creator>mmackey</dc:creator>
				<category><![CDATA[calendar]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.worldwidempg.com/?p=1033</guid>
		<description><![CDATA[You’ve heard the stories: The producer or director who lost control over final cut because their film didn’t hit a certain number in testing. The focus group of 10 people that took your project in a completely different direction. The great film that everyone said would open huge and wound up bombing. It’s almost impossible [...]]]></description>
				<content:encoded><![CDATA[<p>You’ve heard the stories: The producer or director who lost control over final cut because their film didn’t hit a certain number in testing. The focus group of 10 people that took your project in a completely different direction. The great film that everyone said would open huge and wound up bombing. It’s almost impossible to spot these research-based pitfalls… unless you know what you’re looking for. In this unique, one-time only session, Vincent Bruzzese, President, IPSOS Worldwide Motion Picture Group, one of the industry’s most widely-used research and marketing consulting firms, pulls back the curtain on their research process.</p>
<p>       Get ready to learn the secrets that only the major studios and companies know, such as how research can be used to obtain financing or distribution, alter a film at the script stage to mitigate risk in choosing a project or save money on the back end, picking a release date, and determining the relative values of different titles or stars. Also find out what research should be doing as well as the reasons you sometimes get the wrong answers! Knowledge is power, and it’s time to arm yourself for the creative battles ahead. There will be an extensive Q&amp;A session afterwards so come armed with the questions you always wanted answered but had no one to ask!</p>
<p>       SPEAKERS:</p>
<p>       Vincent Bruzzese, President, Worldwide Motion Picture Group at Ipsos MediaCT (formerly OTX)</p>
<p>       Mark Gill &#8212; President of Millennium Films</p>
<p>via <a href="http://www.producersguild.org/events/event_details.asp?id=221597">PGA</a> </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.worldwidempg.com%2Fcalendar%2Fpga%2F&amp;title=Vincent%20Bruzzese%20and%20Millennium%20Films%E2%80%99%20Mark%20Gill%20Share%20the%20Secrets%20of%20Movie%20Market%20Research%20at%20the%20Producers%20Guild%20of%20America%20on%20March%2017" id="wpa2a_16"><img src="/images/bg-share.gif" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.worldwidempg.com/calendar/pga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipsos MediaCT&#8217;s Worldwide Motion Picture Group Studies China&#8217;s Interest in Hollywood Movies</title>
		<link>http://www.worldwidempg.com/insights/ipsos-otxs-worldwide-motion-picture-group-studies-chinas-interest-in-hollywood-movies/</link>
		<comments>http://www.worldwidempg.com/insights/ipsos-otxs-worldwide-motion-picture-group-studies-chinas-interest-in-hollywood-movies/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 22:07:23 +0000</pubDate>
		<dc:creator>mmackey</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.worldwidempg.com/?p=1023</guid>
		<description><![CDATA[MPG President Vincent Bruzzese talks about the importance of  international markets for the U.S. film industry and the growing  interest of Hollywood films in China. Read the full article at The Wrap.com]]></description>
				<content:encoded><![CDATA[<p>MPG President Vincent Bruzzese talks about the importance of  international markets for the U.S. film industry and the growing  interest of Hollywood films in China. Read the full article at <a title="The Wrap.cpm" href="http://www.thewrap.com/movies/article/new-study-chinese-moviegoing-habits-offers-hope-hollywood-32165">The Wrap.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.worldwidempg.com%2Finsights%2Fipsos-otxs-worldwide-motion-picture-group-studies-chinas-interest-in-hollywood-movies%2F&amp;title=Ipsos%20MediaCT%E2%80%99s%20Worldwide%20Motion%20Picture%20Group%20Studies%20China%E2%80%99s%20Interest%20in%20Hollywood%20Movies" id="wpa2a_18"><img src="/images/bg-share.gif" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.worldwidempg.com/insights/ipsos-otxs-worldwide-motion-picture-group-studies-chinas-interest-in-hollywood-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noelani Durfee</title>
		<link>http://www.worldwidempg.com/people/noelani-durfee/</link>
		<comments>http://www.worldwidempg.com/people/noelani-durfee/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:21:16 +0000</pubDate>
		<dc:creator>bwallan</dc:creator>
				<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.worldwidempg.com/?p=1002</guid>
		<description><![CDATA[Noelani has worked for the Worldwide Motion Picture Group since 2005. Since joining the  Worldwide Motion Picture Group, she has quickly worked her way from a member of the night freelance research staff. In 2008 she became the Night Senior Research Manager of the freelance staff in the Screenings Division and has experience in all [...]]]></description>
				<content:encoded><![CDATA[<p>Noelani has worked for the Worldwide Motion Picture Group since 2005. Since joining the  Worldwide Motion Picture Group, she has quickly worked her way from a member of the night freelance research staff. In 2008 she became the Night Senior Research Manager of the freelance staff in the Screenings Division and has experience in all facets of movie research. During that time, she has run hundreds of research screening projects.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.worldwidempg.com%2Fpeople%2Fnoelani-durfee%2F&amp;title=Noelani%20Durfee" id="wpa2a_20"><img src="/images/bg-share.gif" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.worldwidempg.com/people/noelani-durfee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
